Olimpik: Carta kutipan pingat setakat 3 pagi 3 Ogos
3 Ogos 2012
BERIKUT merupakan jadual pungutan pingat Sukan Olimpik 2012
London setakat jam 3 pagi (3 Ogos) (waktu Malaysia).
London setakat jam 3 pagi (3 Ogos) (waktu Malaysia).
Jadual Pungutan Pingat Olimpik London 2012
| ||||
Negara | Emas | Perak | Gangsa | Jumlah |
China | 18 | 11 | 4 | 33 |
Amerika Syarikat | 17 | 8 | 10 | 35 |
Korea Selatan | 7 | 2 | 5 | 14 |
Perancis | 6 | 4 | 6 | 13 |
Britain | 5 | 6 | 4 | 15 |
Jerman | 4 | 8 | 5 | 17 |
Korea Utara | 4 | 0 | 1 | 5 |
Rusia | 3 | 5 | 8 | 16 |
Itali | 3 | 5 | 2 | 10 |
Kazakhstan | 3 | 0 | 0 | 3 |
Afrika Selatan | 3 | 0 | 0 | 3 |
Jepun | 2 | 6 | 11 | 19 |
Hungary | 2 | 0 | 4 | 6 |
Australia | 1 | 7 | 3 | 11 |
Romania | 1 | 3 | 2 | 6 |
Belanda | 1 | 1 | 3 | 5 |
Brazil | 1 | 1 | 2 | 4 |
New Zeland | 1 | 0 | 2 | 3 |
Slovenia | 1 | 0 | 1 | 2 |
Georgia | 1 | 0 | 0 | 1 |
Lithuania | 1 | 0 | 0 | 1 |
Venezuela | 1 | 0 | 0 | 1 |
Mexico | 0 | 3 | 1 | 4 |
Kanada | 0 | 2 | 5 | 7 |
Colombia | 0 | 2 | 1 | 3 |
Cuba | 0 | 2 | 1 | 3 |
Sweden | 0 | 2 | 0 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Norway | 0 | 1 | 1 | 1 |
Indonesia | 0 | 1 | 0 | 1 |
Sepanyol | 0 | 1 | 1 | 2 |
Denmark | 0 | 1 | 1 | 2 |
Mesir | 0 | 1 | 0 | 1 |
Republik Czech | 0 | 1 | 0 | 1 |
Thailand | 0 | 1 | 0 | 1 |
Taipei China | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 |
Slovakia | 0 | 0 | 3 | 3 |
Azerbaijan | 0 | 0 | 1 | 1 |
Belgium | 0 | 0 | 1 | 1 |
Belarus | 0 | 0 | 1 | 1 |
India | 0 | 0 | 1 | 1 |
Qatar | 0 | 0 | 1 | 1 |
Serbia | 0 | 0 | 1 | 1 |
Uzbekistan | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Greece | 0 | 0 | 1 | 1 |
Serbia | 0 | 0 | 1 | 1 |
Singapura | 0 | 0 | 1 | 1 |
No comments:
Post a Comment
~Apa2 Komen2 Anda Akan Di Baca, Akan Dilayan Mungkin juga Di KICK " Jadi Sendiri tanggung laa..