EURO 2012 HOW The TEAM Go IN
Key to colours in group tables |
---|
Team progressed to the quarter-finals |
Group A
Main article: UEFA Euro 2012 Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Czech Republic | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 6 |
Greece | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Russia | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
Poland | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Greece was placed above Russia based on their head-to-head record (1–0).
8 June 2012 | ||
Poland | 1–1 | Greece |
Russia | 4–1 | Czech Republic |
12 June 2012 | ||
Greece | 1–2 | Czech Republic |
Poland | 1–1 | Russia |
16 June 2012 | ||
Czech Republic | 1–0 | Poland |
Greece | 1–0 | Russia |
Group B
Main article: UEFA Euro 2012 Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 |
Portugal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
Denmark | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
Netherlands | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
9 June 2012 | ||
Netherlands | 0–1 | Denmark |
Germany | 1–0 | Portugal |
13 June 2012 | ||
Denmark | 2–3 | Portugal |
Netherlands | 1–2 | Germany |
17 June 2012 | ||
Portugal | 2–1 | Netherlands |
Denmark | 1–2 | Germany |
Group C
Main article: UEFA Euro 2012 Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
Italy | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
Croatia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Republic of Ireland | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
10 June 2012 | ||
Spain | 1–1 | Italy |
Republic of Ireland | 1–3 | Croatia |
14 June 2012 | ||
Italy | 1–1 | Croatia |
Spain | 4–0 | Republic of Ireland |
18 June 2012 | ||
Croatia | 0–1 | Spain |
Italy | 2–0 | Republic of Ireland |
Group D
Main article: UEFA Euro 2012 Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
France | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Ukraine | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Sweden | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
Ukraine was placed above Sweden based on their head-to-head record (2–1).
11 June 2012 | ||
France | 1–1 | England |
Ukraine | 2–1 | Sweden |
15 June 2012 | ||
Ukraine | 0–2 | France |
Sweden | 2–3 | England |
19 June 2012 | ||
England | 1–0 | Ukraine |
Sweden | 2–0 | France |
Knockout phase
Main article: UEFA Euro 2012 knockout stage
All times are Central European Summer Time (UTC+2) in Poland and Eastern European Summer Time (UTC+3) in Ukraine.[44]
Quarter-finals | Semi-finals | Final | ||||||||
21 June – Warsaw | ||||||||||
Czech Republic | ||||||||||
27 June – Donetsk | ||||||||||
Portugal | ||||||||||
Winner of quarter-final 1 | ||||||||||
23 June – Donetsk | ||||||||||
Winner of quarter-final 3 | ||||||||||
Spain | ||||||||||
1 July – Kiev | ||||||||||
France | ||||||||||
Winner of semi-final 1 | ||||||||||
22 June – GdaÅ„sk | ||||||||||
Winner of semi-final 2 | ||||||||||
Germany | ||||||||||
28 June – Warsaw | ||||||||||
Greece | ||||||||||
Winner of quarter-final 2 | ||||||||||
24 June – Kiev | ||||||||||
Winner of quarter-final 4 | ||||||||||
England | ||||||||||
Italy | ||||||||||
No comments:
Post a Comment
~Apa2 Komen2 Anda Akan Di Baca, Akan Dilayan Mungkin juga Di KICK " Jadi Sendiri tanggung laa..